Sortat dupa WVA
| WVA | BFMC | DA | A | B | TH | FA | NOTES |
|---|---|---|---|---|---|---|---|
| 15062 | MB/118/2 | 300 | 337 | 123 | 10.2 | 14 | Mercedes Benz |
| 15879 | GG/209/1 | 325 | 135 | 100 | 16.2 | 6 | MAN |
| 17017 | GG/217/1 | 360 | 190 | 143 | 16.3 | 8 | MAN |
| 17161 | SV/26/1 | 412 | 213 | 127 | 19 | 8 | SCANIA |
| 17238 | MP/30/1 | 410 | 192 | 140 | 17 | 8 | MAN,Mercedes Benz |
| 17280 | MB/110/2 | 308 | 283 | 120 | 13.5 | 10 | Mercedes Benz |
| 17287 | MB/115/2 | 308 | 257 | 135 | 13 | 10 | Mercedes Benz |
| 17290 | MB/111/2 | 364 | 173 | 130 | 15.4 | 8 | Mercedes Benz |
| 17350 | MB/100/1 | 300 | 254 | 102 | 10 | 12 | Mercedes Benz |
| 17357 | GG/233/1 | 360 | 179 | 140 | 14.8 | 14 | Volvo |
| 17358 | GG/234/1 | 360 | 179 | 140 | 9.7 | 14 | Volvo |
| 17928 | MB/97/1 | 304 | 258 | 120 | 11.5 | 10 | Mercedes Benz |
| 17929 | MB/102/2 | 304 | 283 | 135 | 11.5 | 10 | Mercedes Benz |
| 17949 | MB/98/1 | 360 | 183 | 130 | 13.4 | 8 | Mercedes Benz |
| 17950 | MB/112/1 | 364 | 142 | 130 | 15.5 | 6 | Mercedes Benz |
| 17973 | MB/101/2 | 300 | 283 | 102 | 10 | 14 | Mercedes Benz |
| 17975 | MB/117/1 | 300 | 240 | 123 | 10.2 | 12 | Mercedes Benz |
| 17988 | GG/210/1 | 325 | 135 | 150 | 16.2 | 8 | MAN |
| 17991 | SV/39/2 | 412 | 259 | 127 | 19.1 | 8 | SCANIA |
| 17992 | VL/85/1 | 410 | 191 | 125 | 17.9 | 8 | Volvo |
| 19010 | DF/44/1 | 420 | 196 | 150 | 20.8 | 8 | DAF |
| 19011 | DF/45/1 | 420 | 195 | 150 | 20.8 | 8 | DAF |
| 19024 | DF/42/1 | 419 | 230 | 152 | 20.7 | 10 | DAF |
| 19030 | RW/34/1 | 419 | 189 | 178 | 22.4 | 12 | R.O.R. |
| 19031 | DF/43/1 | 419 | 242 | 152 | 20.8 | 10 | DAF |
| 19032 | BC/98/1 | 420 | 219 | 180 | 17.3 | 10 | BPW,Acerbi,Lecitrailer,Benalu |
| 19033 | RW/35/1 | 419 | 194 | 178 | 21.8 | 12 | R.O.R. |
| 19036 | IL/66/5 | 419 | 207 | 178 | 19.1 | 12 | Fruehauf |
| 19037 | IL/67/5 | 419 | 210 | 178 | 18.4 | 12 | Fruehauf |
| 19049 | SA/10/1 | 414 | 368 | 150 | 12.5 | 26 | BERLIET, RVI |
| 19063 | DF/48/1 | 420 | 195 | 200 | 20.8 | 16 | DAF |
| 19064 | DF/49/1 | 420 | 195 | 200 | 21.5 | 16 | DAF |
| 19068 | VL/89/2 | 410 | 191 | 225 | 18.1 | 14 | Volvo |
| 19069 | DF/50/1 | 420 | 195 | 240 | 20.8 | 16 | DAF |
| 19071 | VL/88/2 | 410 | 191 | 200 | 18.1 | 14 | Volvo |
| 19075 | SV/8/1 | 412 | 213 | 178 | 19 | 12 | SCANIA |
| 19077 | DF/51/1 | 420 | 196 | 240 | 21.5 | 16 | DAF |
| 19090 | VL/87/2 | 410 | 191 | 175 | 18.1 | 14 | Volvo |
| 19091 | PB/42/2 | 410 | 204 | 202 | 21.8 | 12 | IVECO, PERROT |
| 19094 | BC 97/1 | 420 | 219 | 200 | 17.3 | 10 | BPW |
| 19098 | PB/42/1 | 410 | 204 | 202 | 21 | 12 | IVECO, PERROT |
| 19099 | PB/41/2 | 410 | 204 | 182 | 21 | 12 | IVECO |
| 19100 | PB/41/2 | 410 | 204 | 182 | 21 | 12 | IVECO |
| 19112 | MB/120/1 | 365 | 187 | 200 | 15.8 | 8 | Mercedes Benz |
| 19150 | DF/20/3 | 419 | 227 | 152 | 18.2 | 10 | DAF |
| 19151 | DF/21/3 | 419 | 237 | 152 | 18.8 | 10 | DAF |
| 19160 | MB/51/1 | 440 | 205 | 170 | 15 | 8 | Mercedes Benz |
| 19177 | GG/218/1 | 360 | 190 | 163 | 16.3 | 12 | MAN |
| 19342 | PB/25/2 | 410 | 222 | 180 | 21.4 | 16 | IVECO,PERROT AXLE |
| 19284 | SJ/29/1 | 419 | 211 | 178 | 19.5 | 8 | SAUER, SAF |
| 19283 | SJ/28/1 | 419 | 207 | 178 | 20.2 | 8 | SAUER, SAF |
| 19272 | GG/207/1 | 360 | 386 | 168 | 16.1 | 22 | Volvo |
| 19269 | GG/208/1 | 360 | 285 | 168 | 9.4 | 20 | Volvo |
| 19263 | PB/24/1 | 410 | 222 | 200 | 21 | 14 | IVECO,PERROT AXLE |
| 19260 | DF/17/2 | 419 | 237 | 178 | 18.8 | 14 | DAF |
| 19259 | RN/103/1 | 360 | 360 | 170 | 13 | 22 | RENAULT,RVI |
| 19256 | DF/16/2 | 419 | 227 | 178 | 18.2 | 14 | DAF |
| 19255 | RN/102/1 | 360 | 267 | 170 | 16 | 18 | RENAULT,RVI |
| 19200 | BC 35/1 | 420 | 220 | 160 | 18 | 10 | BPW |
| 19199 | SA/11/1 | 414 | 304 | 150 | 12.6 | 22 | BERLIET, RVI |
| 19187 | RN/104/1 | 414 | 202 | 220 | 18.5 | 8 | RENAULT,RVI |
| 19343 | PB/24/2 | 410 | 222 | 200 | 21.4 | 16 | IVECO,PERROT AXLE |
| 19468 | VL/72/1 | 394 | 161 | 178 | 19.1 | 9 | Volvo |
| 19467 | VL/73/1 | 394 | 210 | 178 | 19 | 12 | Volvo |
| 19343 | BT/59/6 | 414 | 379 | 175 | 13.5 | 18 | BERLIET, RVI |
| 19393 | SV/27/1 | 412 | 213 | 203 | 19 | 12 | SCANIA |
| 19384 | CW/4/1 | 381 | 207 | 178 | 18 | 12 | IVECO |
| 19370 | FU/4/4 | 419 | 207 | 219 | 19.1 | 12 | Fruehauf |
| 19369 | FU/5/4 | 419 | 210 | 219 | 18.4 | 12 | Fruehauf |
| 19366 | RW/2/1 | 419 | 207 | 203 | 18.4 | 12 | R.O.R. |
| 19365 | RW/1/3 | 419 | 210 | 203 | 19.1 | 12 | R.O.R. |
| 19365 | RW/1/1 | 419 | 210 | 203 | 19.1 | 12 | R.O.R. |
| 19480 | SJ/33/1 | 367 | 182 | 180 | 18 | 8 | SAF |
| 19479 | SJ/32/1 | 367 | 186 | 180 | 20 | 8 | SAF |
| 19478 | SJ/31/1 | 419 | 211 | 203 | 19.5 | 8 | SAUER, SAF |
| 19477 | SJ/30/1 | 419 | 207 | 203 | 20.2 | 8 | SAUER, SAF |
| 19495 | MP/32/2 | 410 | 192 | 180 | 17 | 8 | MAN,Mercedes Benz |
| 19494 | MP/31/2 | 410 | 192 | 160 | 17 | 8 | MAN,Mercedes Benz |
| 19492 | RW/24/1 | 380 | 199 | 180 | 19 | 12 | Volvo |
| 19491 | SJ/35/1 | 367 | 182 | 200 | 18 | 8 | SAF |
| 19490 | SJ/34/1 | 367 | 186 | 200 | 20 | 8 | SAF |
| 19488 | MP/36/1 | 410 | 192 | 220 | 17 | 8 | MAN,Mercedes Benz |
| 19487 | MP/32/1 | 410 | 192 | 180 | 17 | 8 | MAN,Mercedes Benz |
| 19486 | MP/31/1 | 410 | 192 | 160 | 17 | 8 | MAN,Mercedes Benz |
| 19496 | MP/36/2 | 410 | 192 | 220 | 17 | 8 | MAN,Mercedes Benz |
| 19503 | PB/22/1 | 360 | 321 | 170 | 16.2 | 18 | DAF,DENNIS,IVECO,LEYLAND,REDLINE |
| 19505 | MB/121/1 | 365 | 142 | 200 | 16 | 6 | Mercedes Benz |
| 19506 | MB/113/2 | 364 | 130 | 160 | 15.5 | 6 | Mercedes Benz |
| 19515 | SJ/23/1 | 300 | 141 | 200 | 16 | 8 | KASSBOHRER, SAF |
| 19516 | SJ/22/1 | 300 | 145 | 200 | 16.2 | 8 | KASSBOHRER, SAF |
| 19542 | RW/25/1 | 374 | 202 | 200 | 18.9 | 12 | Volvo |
| 19543 | GG/214/1 | 360 | 189 | 170 | 14.9 | 14 | Volvo |
| 19552 | GG/231/1 | 360 | 184 | 170 | 10 | 14 | Volvo |
| 19553 | RW/33/1 | 410 | 208 | 200 | 22 | 12 | IVECO, R.O.R. AXLE |
| 19554 | RW 29/2 | 410 | 199 | 200 | 20.9 | 12 | IVECO, R.O.R. AXLE |
| 19555 | RW/28/2 | 410 | 199 | 180 | 20.9 | 12 | IVECO, R.O.R. AXLE |
| 19556 | RW/30/1 | 410 | 209 | 180 | 22.1 | 12 | IVECO, R.O.R. AXLE |
| 19560 | VL/74/1 | 413 | 217 | 152 | 19 | 12 | Volvo |
| 19561 | VL/75/1 | 413 | 174 | 152 | 19.1 | 10 | Volvo |
| 19562 | VL/76/1 | 394 | 210 | 203 | 19 | 12 | Volvo |
| 19563 | VL/77/1 | 394 | 161 | 203 | 19.1 | 9 | Volvo |
| 19573 | BC 79/1 | 300 | 162 | 150 | 18 | 8 | BPW,Acerbi,Lecitrailer,Trabosa |
| 19574 | BC 80/1 | 300 | 162 | 200 | 18 | 8 | BPW |
| 19579 | MB/75/1 | 410 | 232 | 163 | 17.3 | 8 | MAN,Mercedes Benz |
| 19580 | MB/74/1 | 410 | 190 | 163 | 17.9 | 8 | MAN,Mercedes Benz |
| 19581 | MB/77/1 | 410 | 232 | 223 | 17.3 | 10 | MAN,Mercedes Benz |
| 19582 | MB/76/1 | 410 | 190 | 223 | 17.9 | 8 | MAN,Mercedes Benz |
| 19604 | RW/9/2 | 311 | 137 | 191 | 14.7 | 10 | Acerbi,R.O.R.,Fruehauf |
| 19605 | RW/13/2 | 311 | 177 | 191 | 15.9 | 10 | Acerbi,R.O.R.,Fruehauf |
| 19608 | FU/18/1 | 311 | 157 | 203 | 18.4 | 10 | Acerbi,Benalu,Trailor |
| 19609 | FU/17/1 | 311 | 158 | 203 | 19.3 | 10 | Acerbi,Benalu,Trailor |
| 19617 | DF/30/1 | 420 | 237 | 203 | 18 | 20 | DAF |
| 19618 | DF/31/1 | 420 | 227 | 203 | 18 | 20 | DAF |
| 19620 | SA/31/2 | 325 | 210 | 150 | 12 | 14 | DAF,Renault/RVI |
| 19621 | SA/30/2 | 325 | 251 | 150 | 12 | 18 | DAF,Renault/RVI |
| 19647 | SV/34/1 | 412 | 213 | 254 | 19 | 12 | SCANIA |
| 19708 | GG/232/1 | 346 | 174 | 183 | 16.3 | 12 | Volvo |
| 19714 | RW/31/1 | 410 | 208 | 180 | 22.4 | 12 | IVECO, R.O.R. AXLE |
| 19716 | RW/32/1 | 410 | 209 | 200 | 22 | 12 | IVECO, R.O.R. AXLE |
| 19718 | BC/120/1 | 381 | 181 | 200 | 21 | 12 | BPW AXLES |
| 19719 | BC/121/1 | 381 | 181 | 200 | 21 | 12 | BPW AXLES |
| 19758 | GG/235/1 | 360 | 179 | 170 | 14.8 | 14 | Volvo |
| 19759 | GG/236/1 | 360 | 179 | 170 | 9.7 | 14 | Volvo |
| 19760 | YK/12/1 | 335 | 171 | 210 | 15 | 16 | YORK,HENDRICKSON |
| 19762 | LZ/2/1 | 305 | 159 | 200 | 16.3 | 8 | LOHR |
| 19763 | LZ/3/1 | 305 | 150 | 200 | 15.1 | 8 | LOHR |
| 19799 | VL/82/1 | 394 | 161 | 254 | 19.1 | 9 | Volvo |
| 19800 | VL/81/1 | 394 | 210 | 254 | 19 | 12 | Volvo |
| 19827 | YK/11/1 | 311 | 160 | 209 | 14.3 | 16 | YORK,HENDRICKSON |
| 19844 | MB/104/1 | 360 | 140 | 160 | 13.5 | 6 | Mercedes Benz |
| 19845 | MB/105/1 | 360 | 185 | 160 | 13.4 | 8 | Mercedes Benz |
| 19877 | PD/7/1 | 410 | 177 | 160 | 15.8 | 13 | PEGASO,LECI?ENA |
| 19878 | PD/8/1 | 410 | 174 | 160 | 17 | 13 | PEGASO,LECI?ENA |
| 19879 | PD/3/1 | 410 | 177 | 200 | 17 | 13 | PEGASO,LECI?ENA |
| 19881 | PD/4/1 | 410 | 174 | 200 | 15.8 | 13 | PEGASO,LECI?ENA |
| 19885 | VL/83/1 | 394 | 210 | 240 | 19 | 12 | Volvo |
| 19886 | VL/84/1 | 394 | 161 | 240 | 19.1 | 9 | Volvo |
| 19888 | DF/36/1 | 420 | 195 | 175 | 19.2 | 12 | DAF |
| 19889 | DF/37/1 | 420 | 193 | 175 | 18.6 | 12 | DAF |
| 19890 | DF/32/1 | 420 | 195 | 200 | 19.2 | 16 | DAF,BOVA |
| 19891 | DF/33/1 | 420 | 193 | 200 | 18.6 | 16 | DAF,BOVA |
| 19892 | SJ/26/1 | 355 | 174 | 200 | 19 | 10 | S.A.E. (DUPILLIER), SAUER /SAF |
| 19893 | SJ/27/1 | 355 | 187 | 200 | 19 | 10 | S.A.E. (DUPILLIER), SAUER /SAF |
| 19896 | AX/14/6 | 419 | 215 | 178 | 18.5 | 14 | Auwarter,Mercedes Benz,Van Hool |
| 19900 | DF/34/1 | 420 | 193 | 150 | 19.2 | 8 | DAF |
| 19901 | DF/35/1 | 420 | 195 | 150 | 18.6 | 8 | DAF |
| 19902 | BC/100/1 | 360 | 175 | 200 | 17.4 | 8 | BPW |
| 19903 | BC/101/1 | 360 | 207 | 200 | 17.4 | 10 | BPW |
| 19908 | RW/21/1 | 350 | 165 | 200 | 18 | 10 | R.O.R. |
| 19909 | RW/22/1 | 350 | 168 | 200 | 18.7 | 10 | R.O.R. |
| 19914 | DF/38/1 | 420 | 193 | 240 | 18.6 | 16 | DAF |
| 19915 | DF/39/1 | 420 | 195 | 240 | 19.2 | 16 | DAF |
| 19918 | F/124/1 | 358 | 318 | 170 | 14 | 18 | Dennis, Iveco |
| 19923 | GG/211/1 | 360 | 352 | 170 | 17 | 22 | DAF |
| 19931 | SV/40/2 | 412 | 259 | 178 | 19.1 | 16 | SCANIA |
| 19932 | SV/41/2 | 412 | 259 | 203 | 19.1 | 16 | SCANIA |
| 19933 | SV/42/2 | 412 | 259 | 254 | 19.1 | 16 | SCANIA |
| 19934 | RN/100/1 | 414 | 202 | 150 | 18.5 | 8 | RENAULT,RVI |
| 19935 | RN/101/1 | 414 | 202 | 175 | 18.5 | 8 | RENAULT,RVI |
| 19938 | VL/87/1 | 410 | 191 | 175 | 17.9 | 12 | Volvo |
| 19967 | BC/106/1 | 300 | 132 | 200 | 16 | 12 | BPW AXLES |
| 19941 | VL/86/1 | 410 | 191 | 150 | 17.9 | 12 | Volvo |
| 19968 | BC/107/1 | 300 | 129 | 200 | 15 | 12 | BPW AXLES |
